# Purchase API - Get Tax Info
## 1. API Overview
### Purpose
[context]
This API calculates the estimated tax based on product and shipping information.
It retrieves tax details using the provided delivery and billing addresses, item amounts, discounts, and shipping charges.
The response includes the total tax amount and detailed tax breakdown per item.
The API is used to confirm tax information before payment to ensure accurate billing.
[/context]
> **Note**: The TAX calculation feature is dependent on the PG. Please contact the Billing Team ([ebp-server@lge.com](mailto:ebp-server@lge.com)) to check if TAX calculation is supported for your PG.
### Details
[table:key-value]
| Item | Value |
| :-------------- | :-------------------- |
| **API Name** | Get Tax Info |
| **API Path** | /api/v2/payment/taxes |
| **API ID** | EBP_API_227 |
| **HTTP Method** | [badge:POST,blue,lg] |
| **Region** | [badge:Global,green-subtle,lg] |
[/table]
## 2. Request Specification
### 2.1 Request Header
@@include:common-headers-link.md@@
### 2.2 Request Data Schema
| depth | Field | Details & Description |
| :---- | :---------------------- | :---------------------------------------------------------------------------------------- |
| 0 | userNo | [type:string] [req:Yes] [desc:Unique identifier for user] |
| 0 | isTaxIncluded | [type:string] [req:Yes] [desc:Indicates whether tax is included in product price] |
| 0 | deliveryAddress | [type:object] [req:Yes] [desc:Delivery address information] |
| 1 | recipientLocalName | [type:string] [req:Yes] [desc:Recipient's local name] |
| 1 | recipientLocalFirstName | [type:string] [req:Optional] [desc:Recipient's local first name] |
| 1 | countryCode | [type:string] [req:Conditional] [desc:Delivery country code (ISO standard)] |
| 1 | streetAddress | [type:string] [req:Optional] [desc:Street name for delivery address] |
| 1 | addressLine1 | [type:string] [req:Optional] [desc:Primary delivery address line] |
| 1 | addressLine2 | [type:string] [req:Optional] [desc:Secondary delivery address line] |
| 1 | city | [type:string] [req:Optional] [desc:City or province for delivery] |
| 1 | postalCode | [type:string] [req:Optional] [desc:Postal code for delivery address] |
| 0 | billingAddress | [type:object] [req:-] [desc:Billing address information (required for tax invoice)] |
| 1 | billingEmail | [type-ml:string,128] [req:Optional] [desc:Billing contact email address] |
| 1 | billingLastName | [type-ml:string,100] [req:Conditional] [desc:Billing contact last name (local language)] |
| 1 | billingFirstName | [type-ml:string,100] [req:Conditional] [desc:Billing contact first name (local language)] |
| 1 | billingCountry | [type-ml:string,3] [req:Conditional] [desc:ISO 3166-1 alpha-3 country code] |
| 1 | billingStreet | [type-ml:string,100] [req:Conditional] [desc:Street name for billing address] |
| 1 | billingAddressLine1 | [type-ml:string,100] [req:Conditional] [desc:Primary billing address line] |
| 1 | billingAddressLine2 | [type-ml:string,100] [req:Optional] [desc:Secondary billing address line] |
| 1 | billingCity | [type-ml:string,100] [req:Conditional] [desc:City for billing address] |
| 1 | billingPostalCode | [type-ml:string,100] [req:Conditional] [desc:Postal code for billing address] |
| 1 | billingState | [type-ml:string,100] [req:Conditional] [desc:State or province for billing address] |
| 0 | items | [type:array] [req:Yes] [desc:-] |
| 1 | seq | [type:number] [req:Yes] [desc:Sequence] |
| 1 | itemId | [type:string] [req:Yes] [desc:Product ID] |
| 1 | productCode | [type:string] [req:Yes] [desc:Product Code] |
| 1 | amount | [type:number] [req:Optional] [desc:Product amount] |
| 1 | discountAmount | [type:number] [req:Optional] [desc:Discount Amount] |
| 1 | deliveryAmount | [type:number] [req:Optional] [desc:Delivery Amount] |
| 1 | deliveryProductCode | [type:number] [req:Optional] [desc:Delivery Product Code] |
### 2.3 Request Examples
#### JSON Example
```json
{
"userNo": "U123456789",
"isTaxIncluded": "Y",
"deliveryAddress": {
"recipientLocalName": "홍길동",
"recipientLocalFirstName": "길동",
"countryCode": "KR",
"streetAddress": "123 강남대로",
"addressLine1": "강남구 역삼동",
"addressLine2": "삼성타워 101호",
"city": "서울",
"postalCode": "06236"
},
"billingAddress": {
"billingEmail": "billing@example.com",
"billingLastName": "Kim",
"billingFirstName": "Minsoo",
"billingCountry": "KOR",
"billingStreet": "456 테헤란로",
"billingAddressLine1": "강남구 삼성동",
"billingAddressLine2": "빌딩 202호",
"billingCity": "서울",
"billingPostalCode": "06164",
"billingState": "서울특별시"
},
"items": [
{
"seq": 1,
"productCode": "",
"amount": "",
"discountAmount": 0,
"deliveryAmount": 0,
"deliveryProductCode": "24643"
}
]
}
```
## 3. Response Specification
### 3.1 Response Data Schema
@@include:standard-response.md@@
| -1 | data | [type:object] [req:Yes] [desc:Response data] |
| 0 | totalTaxAmount | [type:number] [req:Yes] [desc:Total tax amount for the user] |
| 0 | taxItems | [type:array] [req:Yes] [desc:List of tax item objects] |
| 1 | itemSeq | [type:number] [req:Yes] [desc:Sequence number of the tax item] |
| 1 | itemId | [type:string] [req:Yes] [desc:Unique product identifier] |
| 1 | taxAmount | [type:number] [req:Yes] [desc:Tax amount for the corresponding product] |
| 1 | taxDetails | [type:array] [req:Yes] [desc:List of tax details] |
| 2 | detailSeq | [type:number] [req:Yes] [desc:Detail sequence number] |
| 2 | taxType | [type:string] [req:Yes] [desc:Tax type] [eg:VAT, Service] |
| 2 | taxName | [type:string] [req:Yes] [desc:Tax name] |
| 2 | taxAmount | [type:number] [req:Yes] [desc:Tax amount for the corresponding detail] |
### 3.2 Response Samples
#### Success Response
```json
{
"resultCode": "0",
"message": "SUCCESS",
"requestId": "1767142829863",
"timestamp": "2025-12-31T01:00:29.865421800Z",
"data": {
"totalTaxAmount": 0.41,
"taxItems": [
{
"itemSeq": 1,
"itemId": "PD_20250000000003",
"taxAmount": 0.41,
"taxDetails": [
{
"detailSeq": 1,
"taxType": "Sales And Use Taxes",
"taxName": "NY Local Transit Tax",
"taxAmount": 0.0225
},
{
"detailSeq": 2,
"taxType": "Sales And Use Taxes",
"taxName": "NY Sales Tax",
"taxAmount": 0.1875
},
{
"detailSeq": 3,
"taxType": "Sales And Use Taxes",
"taxName": "NY Sales Tax",
"taxAmount": 0.2
}
]
}
]
}
}
```